Products
At Luxembourg Bio Technologies Ltd, customer satisfaction is of primary importance. We constantly strive to improve both the quality of our products and logistics, with all products tested in our laboratory using proprietary methods.
Our vast selection includes both coupling and protecting reagents and all are designed to ensure utmost synthetic efficiency. If you are not sure which is the right material for your specific needs, just ask – we’ll be happy to help you decide on the coupling reagent, protecting reagent, or amino acid that best suits your unique synthesis
Our Proprietary Products & Technologies
CAS # | Chemical Name | Common Name | Get Price Quote |
1075198-30-9 | (1-Cyano-2-ethoxy-2-oxoethylidenaminooxy)dimethylamino-morpholino-carbenium hexafluorophosphate | COMU® | Price Quote |
3849-21-6 | Ethyl (hydroxyimino)cyanoacetate | OxymaPure® | Price Quote |
153433-21-7 | [Ethyl cyano(hydroxyimino)acetato-O2]tri-1-pyrrolidinylphosphonium hexafluorophosphate | PyOxim® | |
158014-03-0 | 2-Cyano-2-(hydroxyimino)acetic acid ethyl ester, potassium salt, Ethyl (hydroxyimino)cyanoacetate potassium salt | K-Oxyma | |
105-09-9 | 1,4-Benzenedimethanethiol | 1,4-BDMT | |
5417-13-0 | 5-(hydroxyimino)-1,3-dimethylpyrimidine-2,4,6(1H,3H,5H)-trione | Oxyma-B | |
133894-48-1 | Chlorotripyrrolidinophosphonium hexafluorophosphate | PyCloP | |
333717-40-1 | O-[(Ethoxycarbonyl)cyanomethylenamino]-N,N,N′,N′-tetramethyluronium hexafluorophosphate | HOTU |
Coupling and Activating Reagents for the Synthesis of Pharmaceuticals
CAS # | Chemical Name | Common Name |
207915-99-9 | Chloro-N,N,N’,N’-tetramethylformamidinium hexafluorophosphate | TCFH |
123333-53-9 | Hydroxybenzotriazole hydrate | HOBt Hydrate |
123333-53-9 | Hydroxybenzotriazole hydrate in DMF | HOBt Hydrate in DMF |
123333-53-9 | Hydroxybenzotriazole hydrate in NMP | HOBt Hydrate in NMP |
123333-53-9 | Hydroxybenzotriazole hydrate in AcN | HOBt Hydrate in AcN |
26198-19-6 | 6-Chloro-1-hydroxybenzotriazole | 6-Cl-HOBt |
26198-19-6 | 6-Chloro-1-hydroxybenzotriazole in NMP | 6-Cl-HOBt in NMP |
26198-19-6 | 6-Chloro-1-hydroxybenzotriazole in DMF | 6-Cl-HOBt in DMF |
26198-19-6 | 6-Chloro-1-hydroxybenzotriazole in AcN | 6-Cl-HOBt in AcN |
165534-43-0 | 3-(Diethoxy-phosphoryloxy)-1,2,3-benzo[d]triazin-4(3H)-one | DEPBT |
136849-72-4 | O-[(Ethoxycarbonyl)cyanomethylenamino]-N,N,N′,N′-tetramethyluronium tetrafluoroborate | TOTU |
125700-67-6 | O-(Benzotriazol-1-yl)-N,N,N′,N′-tetramethyluronium tetrafluoroborate | TBTU |
330641-16-2 | O-(6-Chlorobenzotriazol-1-yl)-N,N,N′,N′-tetramethyluronium tetrafluoroborate | TCTU |
128625-52-5 | (Benzotriazol-1-yloxy)tripyrrolidinophosphonium hexafluorophosphate | PyBOP |
25952-53-8 | 1-Ethyl-3-(3-dimethyllaminopropyl)carbodiimide hydrochloride | EDC·HCl |
132705-51-2 | Bromotripyrrolidinophosphonium hexafluorophosphate | PyBroP |
693-13-0 | N,N’-Diisopropylcarbodiimide | DIC |
89797-68-2 | 5-(Ethylthio)-1H-tetrazole | ETT |
1122-28-7 | 4,5- Dicyanoimidazole | DCI |
94790-37-1 | N-[(1H-benzotriazol-1-yl)(dimethylamino)methylene]-N-methylmethanaminium hexaflourophosphate N-oxide | HBTU |
330645-87-9 | O-(1H-6-Chlorobenzotriazole-1-yl)-1,1,3,3-tetramethyluronium hexafluorophosphate | HCTU |
148893-10-1 | 1-[Bis(dimethylamino)methylene]–1H-1,2,3-triazolo[4,5-b]pyridinium 3-oxid hexafluorophosphate | HATU |
13161-30-3 | 2-Hydroxypyridine-N-oxide | HOPO |
105832-38-0 | N,N,N′,N′-Tetramethyl-O-(N-succinimidyl)uronium tetrafluoroborate | TSTU |
156311-83-0 | (7-Azabenzotriazol-1-yloxy)tripyrrolidinophosphonium hexafluorophosphate | PyAOP |
3140-73-6 | 2-Chloro-4,6-dimethoxy-1,3,5-triazine | CDMT |
40615-36-9 | 4,4′-Dimethoxytrityl chloride | DMT-Cl |
125700-71-2 | O-(2-Oxo-1(2H)pyridyl)-N,N,N′,N′-tetramethyluronium tetrafluoroborate | TPTU |
Protecting Groups and Building Blocks
CAS # | Chemical Name | Structure | Molecular Formula | Molecular Weight [g/mol] |
86832-06-6 | 1-{[(p-nitrobenzyl)oxy]carbonyl}-1H-benzotriazole Pnz-Benzotriazole | ![]() | C14H10N4O4 | 298.25 |
20265-37-6 | 3-methoxy-2-nitropyridine | C6H6N2O3 | 154.12 |
Thiol scavengers
CAS # | Chemical Name | Structure | Molecular Formula | Molecular Weight [g/mol] |
105-09-9 | 1,4-BDMT 1,4-Benzenedimethanethiol | ![]() | C6H4(CH2SH)2 | 170.30 |
Fatty acids
CAS # | Chemical Name | Linear Formula | Molecular Weight [g/mol] |
60-33-3 | Linoleic Acid | CH3(CH2)4CH=CHCH2CH=CH(CH2)7CO2H | 280.45 |
143-07-7 | Lauric Acid 99.5% | CH3(CH2)10COOH | 200.32 |
112-39-0 | Palmitic Acid 99.5% | CH3(CH2)14COOH | 256.42 |
57-11-4 | Stearic acid 99.5 % | CH3(CH2)16COOH | 284.48 |
544-63-8 | Myristic acid 99.5% | CH3(CH2)12COOH | 228.37 |
112-85-6 | Behenic acid | CH3(CH2)20COOH | 340.58 |
Thiocyanates Derivatives
CAS # | Chemical Name | Structure | Molecular Formula | Molecular Weight [g/mol] |
2253-73-8 | Isopropyl isothiocyanate | ![]() | C4H7NS | 101.17 |
1122-82-3 | Cyclohexyl isothiocyanate | ![]() | C6H11NCS | 141.23 |
16182-04-0 | Ethoxycarbonyl isothiocyanate | ![]() | SC4NO2H5 | 131.15 |
628-30-8 | n-Propyl isothiocyanate | CH3CH2CH2NCS | 101.17 | |
592-82-5 | n-Butyl isothiocyanate | CH3(CH2)3NCS | 115.20 | |
591-82-2 | i-Butyl isothiocyanate | C5H9NS | 115.194 | |
523-55-8 | Benzoyl isothiocyanate | C8H5NOS | 163.194 |
Tetrazole Derivatives
CAS # | Chemical Name | Structure | Molecular Formula | Molecular Weight [g/mol] |
21871-47-6 | 5-(Benzylthio)-1H-tetrazole | ![]() | C8H8N4S | 192.24 |
61607-68-9 | 1-[2-(Dimethylamino)ethyl]-1H-tetrazole-5-thiol | ![]() | C5H11N5S | 173.24 |
15217-53-5 | 1-Ethyl-1H-1,2,3,4-tetrazole-5-thiol | C3H6N4S | 130.171 |
Carbodiimide Derivatives
CAS # | Chemical Name | Structure | Molecular Formula | Molecular Weight [g/mol] |
1433-27-8 | 1-tert-Butyl-3-ethylcarbodiimide | ![]() | C7N2H14 | 126.20 |
22572-40-3 | 1-[3-(Dimethylamino)propyl]-3-ethylcarbodiimide methiodide | ![]() | C9H20IN3 | 297.18 |
691-24-7 | 1,3-Di-tert-butylcarbodiimide | C9H18N2 | 154.25 | |
1892-57-5 | 1-(3-Dimethylaminopropyl)-3-ethylcarbodiimide | C8H7N3 | 155.24 |
Studies
The science of peptide formation and production is a vast and ever changing field, full of new innovation and discovery. Please explore the links on this page to find out more about the latest research in custom peptide synthesis, which also include papers that compare the benefits of various reagents available today and posters presented at scientific conferences featuring products by Luxembourg Bio Technologies Ltd. Together, they provide a comprehensive entry to the world of peptide synthesis, amide and ester bonds formation that will empower you to select the appropriate reagents, methods, and technologies for your specific needs.